Here is an overview of the recent MEDIA COVERAGE garnered by TREB’s fourth annual Economic Summit event held on February 6, 2019 at Parkview Manor in North York.
This must-read report is viewable in a handy flip version or downloadable PDF . The report, subtitled Envisioning Housing Options & Supply for Livable Communities, explores some of the most important market issues affecting the real estate industry today, including the GTA housing market, the policies and economic issues that impact the wider Greater Golden Horseshoe. This in-depth report is informed by hard data and groundbreaking research from TREB and our partners.
Primary & Spokespeople Canada
- Toronto area home prices predicted to rise 4 per cent this year | Toronto Star – Also appeared… Street Level Pundit , MSN
- The Daily Chase: Aphria rejects Green Growth Brands’ takeover offer; Suncor hit by oil discount | BNN Bloomberg
- Detached home prices fall in Toronto | Newstalk 1010 – iHeartRadio.ca
- Toronto home sales see small uptick in January as prices continue to go up | BNN Bloomber g – Also appeared in…City News , CTV News , Global News , Yahoo ,680 News , Building , 24 News , Medicine Hat News , The Mirror , News Optimist , 570 News , Lethbridge Herald , 660 News , Canadian Business , Leader Post , Ottawa Citizen , InfoTel , Chronicle Herald , Toronto Sun , Edmonton Sun
- Toronto Real Estate Board urges OSFI to ‘revisit’ stress tests – BNN Bloomberg
- Toronto Real Estate: Year in Review & Outlook for 2019 | Global News
- Toronto Real Estate Board Asks Ottawa To Revisit Mortgage Stress Test, Warning Of ‘Unintended Consequences’ | Huffington Post Canada
- Toronto Home Prices Are Set to Recover This Year, Board Says Bloomberg – Also appeared in … Business Breaking News
- Toronto home prices could return to near 2017 peak this year, realtors predict | National Post
- Also appeared in… Ottawa Citizen , Leader Post , Financial Post
- Evening Update: The mystery of QuadrigaCX’s missing millions | The Globe and Mail
- Thursday’s analyst upgrades and downgrades | The Globe and Mail
- Vancouver housing slump: When fear of missing out becomes fear of ‘getting stabbed by a falling knife’ | The Globe and Mail
- TREB says stress test should be revisited | AP (Hosted) – Also appeared in Epoch Times
- New supply should be for all, not just the top tier | Canadian Real Estate Magazine
- GTA sales hit 18-year low in 2018 | Mortgage Broker News
- Underserved self-storage market attracts investors | Real Estate Magazine –
- Toronto Home Prices Expected To Rise By 4 Per Cent This Year | Toronto Storeys
- La junta de bienes raíces de Toronto pide a Ottawa a revisar la prueba de estrés de las hipotecas | El Popular
- 大多地区一月楼市回暖 卖的最贵的还是它! | 加拿大都市网多伦多 – Also appeared in Ming Pao Canada ,Super Life News , York BBS , Info 51
- Toronto Real Estate Board Provides Input and Real Estate Market Outlook to City of Toronto Budget Committee on Heels of Municipal Land Transfer Tax 2018 Deficit | The Canadian Business Journal – Also appeared in Digital Journal
- GTA outlook positive but let’s talk about the stress test says TREB | Mortgage Broker News – Also appeared in Rep Mag , CREW Magazine , Which Mortgage , BT Toronto , MSN , Red Deer Advocate , Street Level Pundit , Vancouver Sun ,
- Multifamily building permits hit a record high in December | Real Estate Professional
- Most Canadians kept holiday spending in check | Real Estate Professional –
- Good start to 2019 for Montreal home sales | Real Estate Professional
- Banks unaffected by stalled mortgage growth | Mortgage Broker News
- Ryerson University – A Strategy for Significantly Increasing the Supply of | Municipal Information Network
- B.C. government expects sagging Metro Vancouver real estate market to cut tax revenues | The Province – Also appeared in Vancouver Sun
- TREB says stress test should be revisited | TheRecord.com – Also appeared in… NewHamburg Independent , Flamborough Review , Hamilton News , Hamilton Spectator , Okanagan Edge , Building , Lacombe Express , Peace Arch News , Kimberley Bulletin , The Free Press , Langley Advance , Creston Valley Advance , Eckville Echo , Kelowna Cap News , Maple Ridge News , Columbia Valley Pioneer , Salmon Arm Observer , Interior News .
- Don’t Rule Out Strong Spring Despite Flat January Home Sales | Toronto Storeys
- Toronto home prices could rise by 4 per cent in 2019 | BlogTO
- Here’s How Much House Prices Are Expected to Rise in Brampton in 2019 | InBrampton
- Immobilier à Toronto : 2019, année de la stabilisation du marché | ICI Radio-Canada.ca
- Average home selling price in GTA anticipated to increase more than 4% in 2019 | The Daily Hive
- Sales up a sliver year over year but not for detached homes | The South BayView Bulldog
Primary & Spokespeople International
- TABLE-Toronto home prices rise in January, bolstering outlook |Reuters US News
- Toronto area home prices predicted to rise 4 per cent this year | Business Breaking News – Also appeared…F3 NWS , Le Journal Canadien
- Toronto home sales see small uptick in January as prices continue to go up |Business Breaking News
- Toronto home sales see uptick in January | AP (Hosted)
The post Media Coverage from TREB’s Economic Summit appeared first on TREB Wire .