King West condos for sale
If you are looking to purchase a condo in King West Village, one of Toronto's fastest growing neighbourhoods you have come to the right place! It has been compared to the Soho neighbourhood in New York and we love it.
King West Village is especially popular with young urban professionals, both singles and couples, who desire an urban lifestyle close to their downtown offices and within walking distance of Toronto's entertainment district.
What's in the king west area:
With a perfect walk score of 100, King West has everything your heart desires. Restaurant Row between John and Peter Streets can satisfy any craving you have. You can catch a movie at the Tiff Bell Lightbox which is home of the Toronto International Film Festival, even enjoy some of the best coffee shops the city has to offer. There is excellent shopping, with the original Got Style and a surprising amount of green space, including the Stanley Off Leash Dog Park. Proving that King West isn’t a just all condos. If you need a change of pace head north to Grange Park and check out the AGO or to Trinity Bellwoods Park for a picnic.
- 1 bed, 2 baths699 sqftMLS C4105378
- 1 bed, 2 baths699 sqftMLS C4104752
- 1 bed, 1 bath599 sqftMLS C4104892
- $499,0001 bed, 1 bath599 sqftMLS C4104952
- 1 bed, 1 bath799 sqftMLS C4103859
- 0 beds, 1 bath499 sqftMLS C4102303
- 0 beds, 1 bath499 sqftMLS C4102095
- 1 bed, 1 bath799 sqftMLS C4100959
- $1,000,0002 beds, 2 baths1,599 sqftMLS C4101015
- $450,000MLS C4101633
- 1 bed, 1 bath599 sqftMLS C4101668
- 2 beds, 2 baths999 sqftMLS C4101753
- 1 bed, 1 bath699 sqftMLS C4101519
- 1 bed, 1 bath699 sqftMLS C4100841
- $499,9991 bed, 1 bath599 sqftMLS C4100719
- 1 bed, 1 bath699 sqftMLS C4100662
- 1 bed, 1 bath599 sqftMLS C4100365
- $1,995,0002 beds, 2 baths1,599 sqftMLS C4100003
- 2 beds, 2 baths899 sqftMLS C4099818
- 2 beds, 2 baths1,399 sqftMLS C4099617
- $779,0002 beds, 2 baths899 sqftMLS C4099083
- $499,9001 bed, 1 bath599 sqftMLS C4099309
- 1 bed, 1 bath599 sqftMLS C4099358
- 1 bed, 1 bath699 sqftMLS C4098838
- 1 bed, 1 bath999 sqftMLS C4099205
- 1 bed, 1 bath499 sqftMLS C4098885
- $1,479,9002 beds, 2 baths1,399 sqftMLS C4099258
- 1 bed, 1 bath799 sqftMLS C4098485
- 1 bed, 1 bath699 sqftMLS C4098362
- 1 bed, 1 bath499 sqftMLS C4097728
This IDX is (c) Diverse Solutions 2018.